|
|
2008/09 | 2007/08 |
|---|---|---|
| Group |
|
|
| Leasing fees and rents paid during the financial year | 33 | 37 |
| Amounts of future annual payments: |
|
|
| 1 year after current financial year | 29 | 29 |
| 2 years after current financial year | 17 | 19 |
| 3 years after current financial year | 10 | 12 |
| 4 years after current financial year | 5 | 8 |
| 5 years after current financial year | 3 | 7 |
|
|
64 | 75 |
| Parent Company |
|
|
| Leasing fees and rents paid during the financial year | 2 | 2 |
| Amounts of future annual payments: |
|
|
| 1 year after current financial year | 2 | 2 |
| 2 years after current financial year | 1 | 2 |
| More than 3 years after the current financial year | – | 1 |
|
|
3 | 5 |
Rent for premises accounts for the largest part of leasing costs.