|
|
3/31/2009 | 3/31/2008 |
|---|---|---|
| Group |
|
|
| Accumulated acquisition values |
|
|
| At the beginning of the year | 36 | 34 |
| Additions | 3 | 2 |
| Exchange rate difference | 1 | 0 |
| Closing balance | 40 | 36 |
| Trademarks are allocated to Group companies as follows |
|
|
| Direktronik AB | 2 | 2 |
| STV Sv Tele & Video Konsult AB | 3 | 3 |
| Elpress AB | 15 | 15 |
| Nordic Alarm AB | 7 | 7 |
| COBS AB | 3 | – |
| ISIC A/S | 10 | 9 |
| Total trademarks | 40 | 36 |
Each year an assessment is made to determine if any impairment of trademarks has occurred in accordance with the same principles as for goodwill.