|
|
3/31/2009 | 3/31/2008 |
|---|---|---|
| Group |
|
|
| Accumulated acquisition values |
|
|
| Opening balance | 84 | 77 |
| Additions | 17 | 7 |
| Additions via new companies | 0 | – |
| Sales and disposals | – | 0 |
| Exchange rate difference | 7 | 0 |
|
|
108 | 84 |
| Accumulated amortisation according to plan |
|
|
| Opening balance | –22 | –14 |
| Additions via new companies | 0 | – |
| Year’s amortisation according to plan | –10 | –8 |
| Sales and disposals | – | 0 |
| Exchange rate difference | –2 | 0 |
| Reclassification | – | – |
|
|
–34 | –22 |
| Closing balance | 74 | 62 |
Other intangible assets primarily consist of patents, customer relationships, capitalised development costs and software. Of the total reported value, 26 (24) refers to intangible assets. A total of MSEK 8 (6) was expensed as research and development during the year.