| 3/31/2009 | Deferred tax asset | Deferred tax liability | Net |
|---|---|---|---|
| Group |
|
|
|
| Other non-current assets | 8 | –28 | –20 |
| Other provisions | 2 | – | 2 |
| Untaxed reserves | – | –6 | –6 |
| Other | 4 | –1 | 3 |
| Tax loss carryforwards | 7 | – | 7 |
|
|
21 | –35 | –14 |
| 3/31/2008 | Deferred tax asset | Deferred tax liability | Net |
|---|---|---|---|
| Group |
|
|
|
| Other non-current assets | 9 | –26 | –17 |
| Other provisions | 1 | – | 1 |
| Untaxed reserves | – | –3 | –3 |
| Other | 3 | 0 | 3 |
| Tax loss carryforwards | 13 | – | 13 |
|
|
26 | –29 | –3 |
Unreported deferred tax assets
Deferred tax claims relating to tax loss carryforwards of MSEK 1 (2) have not been recognised. The value of tax loss carryforwards is taken into account to the extent it is deemed possible that they will result in lower tax payments in the future.
Change in deferred taxes in temporary differences and tax loss carryforwards
Group
|
|
Opening balance | Reported via the income statement | Closing balance |
|---|---|---|---|
| Other non-current assets | –17 | 3 | –20 |
| Other provisions | 1 | 1 | 2 |
| Untaxed reserves | –3 | –3 | –6 |
| Other | 3 | 0 | 3 |
| Tax loss carryforwards | 13 | –6 | 7 |
|
|
–3 | –5 | –14 |
The difference on the change by type of tax not carried via the income statement is explained by deferred taxes in connection with acquisitions and by translation differences. The Company reports no deferred taxes on temporary differences attributable to investments in Group companies. Any effects in the future will be recognised when the Company can no longer control the reversal of such differences, or when it for other reasons is no longer probable that reversal will take place within the foreseeable future.
The Parent Company has a deferred tax asset of MSEK 0 (6).