Lagercrantz 2008/09

Several-year Overview

Income Statement
         
Amounts in MSEK 2008/09 2007/08 2006/07 2005/06 2004/05
Net revenue 2,138 2,172 1,974 1,608 1,518
Operating result before depreciation and amortisation 130 154 120 72 23
Depreciation and amortisation –25 –23 –21 –15 –19
Operating result 105 131 99 57 4
Finance income and expense –11 –10 –9 –2 –5
Result after finance items 94 121 90 55 –1
Taxes & minority interest –26 –30 –25 –16 6
Net result for the year 68 91 65 39 5
Balance Sheet
         
Amounts in MSEK 2009-03-31 2008-03-31 2007-03-31 2006-03-31 2005-03-31
Assets




Intangible non-current assets 306 238 225 63 38
Tangible non-current assets 56 51 83 95 92
Financial non-current assets 23 30 39 38 42
Other current assets 604 657 678 501 479
Liquid funds and short-term investments 60 79 94 55 78
Total assets 1,049 1,055 1,119 752 729
Shareholders’ equity and liabilities




Shareholders’ equity and minority interest 518 459 432 393 374
Interest-bearing provisions and liabilities 138 172 255 46 73
Non-interest-bearing provisions and liabilities 393 424 432 313 282
Total shareholders’ equity and liabilities 1,049 1,055 1,119 752 729
Capital employed 656 631 687 439 447
Pledged assets and contingent liabilities 63 61 61 48 58
Cash Flow Statement
         
Amounts in MSEK 2008/09 2007/08 2006/07 2005/06 2004/05
Result after finance items 94 121 90 55 1
Adjustment for paid taxes and items not included in cash flow 1 –19 3 –3 6
Cash flow before changes in working capital 95 102 93 52 7
Cash flow from changes in working capital 42 18 –17 34 29
Cash flow from operating activities 137 120 76 86 36
Cash flow from investment activities –77 17 –170 –45 –6
Cash flow from operating activities and investment activities 60 137 –94 41 30
Cash flow from financing activities –77 –151 134 –65 –89
Cash flow for the year –17 –14 40 –24 –59
Lagercrantz